County Checklist Totals
species per county - updated December 5, 2007
County Number County Number County Number
Allen 209 Greeley 193 Osborne 192
Anderson 260 Greenwood 228 Ottawa202
Atchison 218 Hamilton 250 Pawnee 272
Barber 253 Harper 208 Phillips 254
Barton 363 Harvey 312 Pottawatomie 312
Bourbon 196 Haskell 210 Pratt 267
Brown 223 Hodgeman 188 Rawlins 180
Butler 269 Jackson200 Reno 281
Chase 254 Jefferson 324 Republic 196
Chautauqua202 Jewell 192 Rice 221
Cherokee 263 Johnson 325 Riley 340
Cheyenne 229 Kearny 266 Rooks 249
Clark 261 Kingman 277 Rush 262
Clay 249 Kiowa206 Russell 322
Cloud 231 Labette 213 Saline 250
Coffey 303 Lane 176 Scott 269
Comanche 241 Leavenworth 273 Sedgwick 379
Cowley 333 Lincoln 226 Seward 277
Crawford 284 Linn 325 Shawnee 322
Decatur200 Logan 176 Sheridan 218
Dickinson 227 Lyon 302 Sherman 271
Doniphan 236 Marion 263 Smith 179
Douglas 355 Marshall 236 Stafford 340
Edwards 188 McPherson 249 Stanton 196
Elk 221 Meade 305 Stevens 196
Ellis 311 Miami 267 Sumner 312
Ellsworth 248 Mitchell 260 Thomas 177
Finney 332 Montgomery 225 Trego 246
Ford 256 Morris 221 Wabaunsee 237
Franklin 222 Morton 370 Wallace202
Geary 316 Nemaha 191 Washington 247
Gove 169 Neosho 249 Wichita 172
Graham 170 Ness 182 Wilson 204
Grant 248 Norton 190 Woodson 256
Gray 208 Osage 303 Wyandotte 289
Total County Ticks 26,116

 

Sorted by total species per county

Sedgwick 379 Cherokee 263  Morris 221
Morton 370 Marion263 Atchison 218
Barton 363 Rush 262 Sheridan 218
Douglas 355 Clark 261 Labette 213
Stafford 340 Mitchell 260 Haskell 210
Riley 340 Anderson 260 Allen 209
Cowley 333 Woodson 256 Harper 208
Finney 332 Ford 256 Gray 208
Johnson 325 Chase 254 Kiowa 206
Linn 325 Phillips 254 Wilson 204
Jefferson 324 Barber 253 Chautauqua 202
Russell 322 Hamilton 250 Ottawa 202
Shawnee 322 Saline 250 Wallace 202
Geary 316 McPherson 249 Jackson 200
Harvey 312 Rooks 249 Decatur 200
Pottawatomie 312 Neosho 249 Republic 196
Sumner 312 Clay 249 Bourbon 196
Ellis 311 Ellsworth 248 Stevens 196
Meade 305 Grant 248 Stanton 196
Osage 303 Washington 247 Greeley 193
Coffey 303 Trego 246 Osborne 192
Lyon 302 Comanche 241 Jewell 192
Wyandotte 289 Wabaunsee 237 Nemaha191
Crawford 284 Doniphan 236 Norton 190
Reno 281 Marshall236 Edwards188
Seward 277 Cloud 231 Hodgeman 186
Kingman 277 Cheyenne 229 Ness 182
Leavenworth 273 Greenwood 228 Rawlins 180
Pawnee 272 Dickinson 227 Smith 179
Sherman 271 Lincoln 226 Thomas 177
Scott269 Montgomery 225 Lane 176
Butler 269 Brown 223 Logan 176
Miami267 Franklin 222 Wichita 172
Pratt 267 Elk 221 Graham 170
Kearny266 Rice221 Gove 169