| KOS Fall Meetings | ||||
| Year |
City/Location |
Dates |
Notes |
Attendance |
| 2011 | Great Bend | Sep 30 - Oct 2 | Wetlends Education Center | |
| 2010 | Overland Park | October 8 - 10 | Johnson County Community College | |
| 2009 | Hutchinson | October 2 - 4 | Hutchinson County Community College | |
| 2008 | Hays | Oct 3 - 5 | Ft Hays State University | |
| 2007 | Manhattan | Sept 28 - 30 | Kansas State University | |
| 2006 | Winfield | Sep 29 - Oct 1 | Southwestern College | |
| 2005 | Wichita | Sep 30 - Oct 2 | Great Plains Nature Center | |
| 2004 | Baldwin City | Oct 1 - 3 | Baker University | |
| 2003 | Winfield | Oct 3 - 5 | Southwestern College | |
| 2002 | Meade | Oct 4 - 6 | Meade Community Center | |
| 2001 | Wichita | Oct 5 - 7 | Great Plains Nature Center | |
| 2000 | Overland Park | Oct 6 - 8 | Johnson Co Community College | |
| 1999 | Hays | Oct 8 - 10 | Ft Hays State University | |
| 1998 | Lawrence | Oct 9 - 11 | University of Kansas | |
| 1997 | Wichita | Oct 3 - 5 | Great Plains Nature Center | |
| 1996 | Hesston | Oct 4 - 6 | Hesston College | |
| 1995 | Salina | Oct 6 - 8 | Kansas Wesleyan | |
| 1994 | Garden City | Sep 30 - Oct 2 | Garden City Community College | |
| 1993 | Hays | Oct 1 - 3 | Ft Hays State University | |
| 1992 | Emporia | Oct 2 - 4 | Emporia State University | |
| 1991 | Leavenworth | Sep 20 - 22 | St. Mary’s College | |
| 1990 | Newton | Oct 5 - 7 | Bethel College | |
| 1989 | Baldwin City | Oct 6 - 8 | Baker University | |
| 1988 | Wichita | Sep 30 - Oct 2 | Sedgwick County Zoo | |
| 1987 | Manhattan | Oct 2 - 4 | Kansas State University | |
| 1986 | LaCygne | Oct 3 - 5 | Camp Wildwood | |
| 1985 | Hays | Oct 4 - 6 | Ft Hays State University | |
| 1984 | Topeka | Sep 28 - 30 | ||
| 1983 | Emporia | Sep 30 - Oct 2 | Emporia State University | |
| 1982 | Wichita | Oct 1 - 3 | Sedgwick County Zoo | |
| 1981 | Manhattan | Oct 2 - 4 | Kansas State University | |
| 1980 | Baldwin City | Oct 3 - 5 | Baker University | |
| 1979 | Hays | Oct 6 - 7 |
Ft Hays State University First time with papers at fall meeting |
|
| 1978 | Cheyenne Bottoms | Sep 30 - Oct 1 | Fall Meeting was field trips from 1950 - 1978 | |
| 1977 | Cheyenne Bottoms | Sep 24 - 25 | ||
| 1976 | Dingus Natural Area | Oct 2 - 3 | ||
| 1975 | Cheyenne Bottoms | Sep 6 - 7 | ||
| 1974 | Cheyenne Bottoms/OOS | Sep 21 - 22 | ||
| 1973 | Cheyenne Bottoms | Sep 22 - 23 | ||
| 1972 | Cheyenne Bottoms | Sep 27 | ||
| 1971 | Cheyenne Bottoms | Sep 26 | ||
| 1970 | Cheyenne Bottoms | Sep 27 | ||
| 1969 | Neosho NWR | Oct 11 | ||
| 1968 | Cheyenne Bottoms | Sep 29 | ||
| 1967 | Lovewell Reservoir | Oct 15 | ||
| 1966 | Dodge City | Sep 25 | ||
| 1965 | Cheyenne Bottoms | Sep 26 | ||
| 1964 | Marais des Cygnes | Oct 4 | ||
| 1963 | Kirwin NWR | Sep 29 | ||
| 1962 | Cheyenne Bottoms | Sep 30 | ||
| 1961 | Wyandotte Lake | Nov 12 | ||
| 1960 | Cheyenne Bottoms | Oct 2 | ||
| 1959 | Emporia | Oct 11 | ||
| 1958 | Topeka | Oct 19 | ||
| 1957 | Lawrence | Oct 27 | ||
| 1956 | Mound City | Oct 28 | ||
| 1955 | Lawrence | Oct 23 | ||
| 1954 | Lake Quivira | Oct 10 | ||
| 1953 | Manhattan | Nov 1 | ||
| 1952 | Baldwin | Oct 26 | ||
| 1951 | Topeka | Nov 4 | ||
| 1950 | Lake Quivira | Dec 10 | ||
| KOS Spring Meetings | ||||
| Year | Location | Dates | Notes | Attendance |
| 2011 | Elkhart, Morton Co. | May 6 - 8 | ||
| 2010 | Tipton | May 14 -16 | Ringneck Ranch, Mitchell County | |
| 2009 | Pittsburg | May 1 - 3 | ||
| 2008 | Goodland | May 2 - 4 | Area had blizzard conditions May 2nd | |
| 2007 | Brown County/Sabetha | May 4 - 6 | ||
| 2006 | Yates Center | May 5 - 7 | ||
| 2005 | Pratt | Apr 22 - 24 | ||
| 2004 | Washington Co | Apr 30 - May 2 | ||
| 2003 | Leavenworth | May 2 - 4 | ||
| 2002 | Junction City | May 3 - 5 | ||
| 2001 | Chautauqua/Montgomery | May 4 - 6 | ||
| 2000 | Morton Co/OOS | May 19 - 21 | ||
| 1999 | Cowley/Sumner | Apr 30 - May 2 | ||
| 1998 | Red Hills | May 1 - 3 | ||
| 1997 | Manhattan | Apr 17 - 20 | Joint meeting with Wilson Ornith. Soc. | |
| 1996 | Morton Co | May 3 - 5 | 35 | |
| 1995 | Barton Co | May 5 - 7 | ||
| 1994 | Marais des Cygnes | May 6 - 8 | ||
| 1993 | Arkansas City | Apr 30 - May 2 | ||
| 1992 | Cheyenne County/CFO | May 8 - 10 | ||
| 1991 | Pittsburgh | May 3 - 5 | ||
| 1990 | Morton Co | May 4 - 6 | 45 | |
| 1989 | Cheyenne Bottoms | May 5 - 7 | ||
| 1988 | Arkansas City | Apr 29 - May 1 | ||
| 1987 | Cherokee Co | May 1 - 3 | County Baptist Camp | |
| 1986 | Cheyenne Bottoms | May 9 - 11 | ||
| 1985 | Marais des Cygnes | May 3 - 5 | Wildwood Outdoor Education Center | |
| 1984 | Arkansas City | May 4 - 6 | Camp Horizon | |
| 1983 | Elkhart | Apr 29 - May 1 | El Rancho Motel | 36 |
| 1982 | Cheyenne Bottoms | Apr 30 - May 2 | ||
| 1981 | Junction City | May 1 - 3 | ||
| 1980 | Cherokee Co | May 2 - 4 | Started having field trips in the spring | |
| 1979 | Lawrence | Apr 27 - 29 | University of Kansas | |
| 1978 | Salina | Apr 28 - 30 | Kansas Wesleyan | |
| 1977 | Newton | Apr 29 - May 1 | Bethel College | |
| 1976 | Winfield | May 1 - 2 | Southwestern College | |
| 1975 | Geary County | May 3 - 4 | Rock Springs Ranch | |
| 1974 | Emporia | Apr 27 - 28 | Emporia State | |
| 1973 | Lawrence | Apr 29 - 29 | University of Kansas | |
| 1972 | Hays | Apr 29 - 30 | Ft Hays State | |
| 1971 | Manhattan | May 1 - 2 | Kansas State University | |
| 1970 | Winfield | May 2 - 3 | Southwestern College | |
| 1969 | Newton | May 3 - 4 | Bethel College | |
| 1968 | Lawrence | May 4 - 5 | University of Kansas | |
| 1967 | Junction City | May 6 - 7 | Ramada Inn | |
| 1966 | Topeka | May 7 - 8 | Jayhawk Hotel | |
| 1965 | Manhattan | May 8 - 9 | Kansas State University | |
| 1964 | Emporia | May 2 - 3 | Emporia State (KSTC) | |
| 1963 | Lawrence | May 4 - 5 | University of Kansas | |
| 1962 | Wichita | May 6 - 7 | Wichita University | |
| 1961 | Topeka | Apr 29 - 30 | Washburn University | |
| 1960 | Pittsburgh | May 7 - 8 | Pittsburgh State (KSC) | |
| 1959 | Lawrence | May 2 - 3 | University of Kansas | |
| 1958 | Baldwin | May 3 - 4 | Grade School | |
| 1957 | Manhattan | May 4 - 5 | Kansas State University | |
| 1956 | Wichita | Apr 28 - 29 | Wichita University | |
| 1955 | Atchison | May 7 - 8 | St. Benedicts | |
| 1954 | Hays | May 1 - 2 | Ft Hays State (FHKSC) | |
| 1953 | Emporia | Apr 18 - 19 | Emporia State (KSTC) | |
| 1952 | Newton | Apr 19 - 20 | Bethel College | |
| 1951 | Manhattan | Apr 21 - 22 | Kansas State University | |
| 1950 | Topeka | Apr 29 - 30 | Municipal Auditorium | |
| 1949 | Lawrence | May 21 - 22 | University of Kansas | |
Back to
History and Mission page.
Updated February 26, 2011 - Chuck Otte