North American Migration Count

Kansas 1993-1998
year Species Individuals Observers Counties Hours foot Hours car Miles foot Miles car high species total high count
1993 244 53785 60 14 79.5 200.75 61.5 2373 163 (Stafford) 16602 (Stafford)
1994 263 87329 157 24 263.65 372.7 192.25 4270 175 (Stafford) 13173 (Stafford)
1995 270 82772 169 25 247.4 268.5 220.1 3423.3 170 (Stafford) 12473 (Stafford)
1996 262 102848 173 23 299.7 321.3 202.45 3202 179 (Douglas) 19682 (Linn)
1997 249 59053 177 22 282.25 268.75 667.6 2541.5 164 (Riley) 11235 (Riley)
1998 268 106923 174 23 232.55 374.55 168.2 3650.7 162 (Stafford) 25030 (Stafford)

Return to NAMC-KS home page

Last Updated on 4/1/99
By Dave Rintoul