Locations of KOS Spring and Fall Meetings
Following is a historical listing of all KOS Spring and Fall
meetings with the dates, and locations of those meetings.
Clicking on the number in the far right hand column will take
you to a page showing the species seen on that particular count, if that
information is available. The listings were left in the taxonomic order of the
period as well as the names used at that time. Where it may be helpful I have
added, in italics, the current names for those species when possible. In some
cases, i.e. Traill's Flycatcher, Rufous-sided Towhee, Northern Oriole, etc., it
wasn't always possible to know which current day species was seen. In some cases
minutes of the meeting indicated how many species were seen but a species list
could not be found. In some cases we could find no discussion of the field trips
at all. If you have any of that missing data, please contact
Chuck Otte.
Compiled listing of the
species seen on all KOS field trips.
KOS Fall Meetings | ||||
Number of |
||||
Year |
City/Location |
Dates |
Notes |
species seen |
on field trips |
||||
(click to see list) |
||||
2025 | ||||
2024 | Lawrence | Sep 27 - 29 | University of Kansas | |
2023 | Hays | October 6 - 8 | Ft. Hays State University | 120 |
2022 | Atchison | Sep 30 - Oct 2 | Benedictine College | 125 |
2021 | Cancelled due to Covid | See note at bottom of page | 114** | |
2020 | Cancelled due to Covid | See note at bottom of page | ||
2019 | Wichita | October 4 - 6 | Sedgwick County Zoo | |
2018 | Lawrence | October 5 - 7 | University of Kansas | |
2017 | Junction City | October 6 - 8 | Geary Co. 4-H/Sr. Citizens Bldg | |
2016 | Garden City | Sep 30 - Oct 2 | Garden City Community College | |
2015 | Emporia | October 2 - 4 | Emporia State University | |
2014 | Salina | October 3 - 5 | Kansas Wesleyan | |
2013 | Topeka | Sep 20 - 22 | Washburn University | |
2012 | Winfield | Sep 28 - 30 | Southwestern College | |
2011 | Great Bend | Sep 30 - Oct 2 | Wetlends Education Center | |
2010 | Overland Park | October 8 - 10 | Johnson County Community College | 117 |
2009 | Hutchinson | October 2 - 4 | Hutchinson County Community College | 144 |
2008 | Hays | Oct 3 - 5 | Ft Hays State University | 101 |
2007 | Manhattan | Sept 28 - 30 | Kansas State University | 103 |
2006 | Winfield | Sep 29 - Oct 1 | Southwestern College | 136 |
2005 | Wichita | Sep 30 - Oct 2 | Great Plains Nature Center | 106 |
2004 | Baldwin City | Oct 1 - 3 | Baker University | 128 |
2003 | Winfield | Oct 3 - 5 | Southwestern College | 125 |
2002 | Meade | Oct 4 - 6 | Meade Community Center | 121 |
2001 | Wichita | Oct 5 - 7 | Great Plains Nature Center | 128 |
2000 | Overland Park | Oct 6 - 8 | Johnson Co Community College | 111 |
1999 | Hays | Oct 8 - 10 | Ft Hays State University | 105 |
1998 | Lawrence | Oct 9 - 11 | University of Kansas | 111 |
1997 | Wichita | Oct 3 - 5 | Great Plains Nature Center | 83 |
1996 | Hesston | Oct 4 - 6 | Hesston College | 94 |
1995 | Salina | Oct 6 - 8 | Kansas Wesleyan | 83 |
1994 | Garden City | Sep 30 - Oct 2 | Garden City Community College | 127 |
1993 | Hays | Oct 1 - 3 | Ft Hays State University | 94 |
1992 | Emporia | Oct 2 - 4 | Emporia State University | 100 |
1991 | Leavenworth | Sep 20 - 22 | St. Mary’s College | 96 |
1990 | Newton | Oct 5 - 7 | Bethel College | 108 |
1989 | Baldwin City | Oct 6 - 8 | Baker University | 91 |
1988 | Wichita | Sep 30 - Oct 2 | Sedgwick County Zoo | No Report |
1987 | Manhattan | Oct 2 - 4 | Kansas State University | No Report |
1986 | LaCygne | Oct 3 - 5 | Camp Wildwood | 91 |
1985 | Hays | Oct 4 - 6 | Ft Hays State University | 92 |
1984 | Topeka | Sep 28 - 30 | No Report | |
1983 | Emporia | Sep 30 - Oct 2 | Emporia State University | 77 |
1982 | Wichita | Oct 1 - 3 | Sedgwick County Zoo | 106 |
1981 | Manhattan | Oct 2 - 4 | Kansas State University | 101 |
1980 | Baldwin City | Oct 3 - 5 | Baker University | No Report |
1979 | Hays | Oct 6 - 7 |
Ft Hays State University First time with papers at fall meeting |
72 |
1978 | Cheyenne Bottoms | Sep 30 - Oct 1 | Fall Meeting was field trips from 1950 - 1978 | 122 |
1977 | Cheyenne Bottoms | Sep 24 - 25 | 129 | |
1976 | Dingus Natural Area | Oct 2 - 3 | 113 | |
1975 | Cheyenne Bottoms | Sep 6 - 7 | 126 | |
1974 | Cheyenne Bottoms/OOS | Sep 21 - 22 | 154 | |
1973 | Cheyenne Bottoms | Sep 22 - 23 | 135 | |
1972 | Cheyenne Bottoms | Sep 24 | 118 | |
1971 | Cheyenne Bottoms | Sep 26 | 125 | |
1970 | Cheyenne Bottoms | Sep 27 | 135 | |
1969 | Neosho NWR | Oct 11 | 82 | |
1968 | Cheyenne Bottoms | Sep 29 | 130 | |
1967 | Lovewell Reservoir | Oct 15 | 92 | |
1966 | Dodge City | Sep 25 | 73 | |
1965 | Cheyenne Bottoms | Sep 26 | 115 | |
1964 | Marais des Cygnes | Oct 4 | 75 | |
1963 | Kirwin NWR | Sep 29 | 71 | |
1962 | Cheyenne Bottoms | Sep 30 | No Report | |
1961 | Wyandotte Lake | Nov 12 | 72 | |
1960 | Cheyenne Bottoms | Oct 2 | 92 | |
1959 | Emporia | Oct 11 | 87 | |
1958 | Topeka | Oct 19 | 78 | |
1957 | Lawrence | Oct 27 | 87 | |
1956 | Mound City | Oct 28 | No Report | |
1955 | Lawrence | Oct 23 | 73 | |
1954 | Lake Quivira | Oct 10 | 108 | |
1953 | Manhattan | Nov 1 | 59 | |
1952 | Baldwin | Oct 26 | 78 | |
1951 | Topeka | Nov 4 | ||
1950 | Lake Quivira | Dec 10 | ||
KOS Spring Meetings | ||||
Number of |
||||
Year | Location | Dates | Notes |
species seen |
on field trips |
||||
(click to see list) |
||||
2025 | ||||
2024 | Manhattan | May 3 - 5 | Clay, Geary, Pottawatomie & Riley Counties | 201 |
2023 | Concordia | May 5 - 7 | Cloud, Jewell, Mitchell, Ottawa & Republic Counties | 185 |
2022 | Cancelled due to Covid | See note at bottom of page | 209** | |
2021 | Cancelled due to Covid | See note at bottom of page | 194** | |
2020 | Cancelled due to Covid | See note at bottom of page | 242** | |
2019 | Fort Scott | May 10 - 12 | Bourbon and surrounding counties | 158 |
2018 | Dodge City | May 4 - 6 | Ford, and surrounding counties | 178 |
2017 | Southeast Kansas | May 5 - 7 | Cherokee, Crawford, Neosho & Labette counties | 201 |
2016 | Winfield | May 6 - 8 | Cowley & Sumner | 161 |
2015 | Scott City | May 1 - 3 | Finney, Gove, Greeley, Kearny, Lane, Logan, Ness, Scott, Wallace, Wichita counties | 184 |
2014 | Junction City | May 2 - 4 | Clay/Dickinson/Geary/Morris counties | 180 |
2013 | Norton | May 10 - 12 | Decatur, Graham, Harlan (NE), Norton, Phillips, Rooks, Sheridan | 203 |
2012 | East Central KS | May 4 - 6 | Franklin/Anderson/Allen counties | 154 |
2011 | Elkhart, Morton Co. | May 6 - 8 | 170 | |
2010 | Tipton | May 14 -16 | Ringneck Ranch, Mitchell County | 173 |
2009 | Pittsburg | May 1 - 3 | 168 | |
2008 | Goodland | May 2 - 4 | Area had blizzard conditions May 2nd | 138 |
2007 | Brown County/Sabetha | May 4 - 6 | with trips into Nebraska and Missouri | 184 |
2006 | Yates Center | May 5 - 7 | 178 | |
2005 | Pratt | Apr 22 - 24 | 147 | |
2004 | Washington Co | Apr 30 - May 2 | 144 | |
2003 | Leavenworth | May 2 - 4 | 150 | |
2002 | Junction City | May 3 - 5 | 157 | |
2001 | Chautauqua/Montgomery | May 4 - 6 | 155 | |
2000 | Morton Co/OOS | May 19 - 21 | with trips to Oklahoma & Colorado | 180 |
1999 | Cowley/Sumner | Apr 30 - May 2 | 168 | |
1998 | Red Hills | May 1 - 3 | 172 | |
1997 | Manhattan | Apr 17 - 20 | Joint meeting with Wilson Ornith. Soc. | No Report |
1996 | Morton Co | May 3 - 5 | 175 | |
1995 | Barton Co | May 5 - 7 | 173 | |
1994 | Marais des Cygnes | May 6 - 8 | 167 | |
1993 | Arkansas City | Apr 30 - May 2 | 139 | |
1992 | Cheyenne County/CFO | May 8 - 10 | 121 | |
1991 | Pittsburgh | May 3 - 5 | 137 | |
1990 | Morton Co | May 4 - 6 | 159 | |
1989 | Cheyenne Bottoms | May 5 - 7 | 169 | |
1988 | Arkansas City | Apr 29 - May 1 | 150 | |
1987 | Cherokee Co | May 1 - 3 | County Baptist Camp | 144 |
1986 | Cheyenne Bottoms | May 9 - 11 | 169 | |
1985 | Marais des Cygnes | May 3 - 5 | Wildwood Outdoor Education Center | 162 |
1984 | Arkansas City | May 4 - 6 | Camp Horizon | 153 |
1983 | Elkhart | Apr 29 - May 1 | El Rancho Motel | 128 |
1982 | Cheyenne Bottoms | Apr 30 - May 2 | 157 | |
1981 | Junction City | May 2 - 3 | 149 | |
1980 | Cherokee Co | May 3 - 4 | Started having field trips in the spring | 135 |
1979 | Lawrence | Apr 27 - 29 | University of Kansas | 128 |
1978 | Salina | Apr 28 - 30 | Kansas Wesleyan | No Report |
1977 | Newton | Apr 29 - May 1 | Bethel College | 119 |
1976 | Winfield | May 1 - 2 | Southwestern College | 140 |
1975 | Geary County | May 3 - 4 | Rock Springs Ranch | 118 |
1974 | Emporia | Apr 27 - 28 | Emporia State | 130 |
1973 | Lawrence | Apr 29 - 29 | University of Kansas | 112 |
1972 | Hays | Apr 29 - 30 | Ft Hays State | 113 |
1971 | Manhattan | May 1 - 2 | Kansas State University | 138 |
1970 | Winfield | May 2 - 3 | Southwestern College | 144 |
1969 | Newton | May 3 - 4 | Bethel College | 139 |
1968 | Lawrence | May 4 - 5 | University of Kansas | 130 |
1967 | Junction City | May 6 - 7 | Ramada Inn | No Report |
1966 | Topeka | May 7 - 8 | Jayhawk Hotel | 132 |
1965 | Manhattan | May 8 - 9 | Kansas State University | 129 |
1964 | Emporia | May 2 - 3 | Emporia State (KSTC) | No Report |
1963 | Lawrence | May 4 - 5 | University of Kansas | 136 |
1962 | Wichita | May 6 - 7 | Wichita University | 127 |
1961 | Topeka | Apr 29 - 30 | Washburn University | 123 |
1960 | Pittsburgh | May 7 - 8 | Pittsburgh State (KSC) | 132 |
1959 | Lawrence | May 2 - 3 | University of Kansas | 142 |
1958 | Baldwin | May 3 - 4 | Grade School | 136 |
1957 | Manhattan | May 4 - 5 | Kansas State University | No Report |
1956 | Wichita | Apr 28 - 29 | Wichita University | No Report |
1955 | Atchison | May 7 - 8 | St. Benedicts | No Report |
1954 | Hays | May 1 - 2 | Ft Hays State (FHKSC) | 93 |
1953 | Emporia | Apr 18 - 19 | Emporia State (KSTC) | 125 |
1952 | Newton | Apr 19 - 20 | Bethel College | 105 |
1951 | Manhattan | Apr 21 - 22 | Kansas State University | 106 |
1950 | Topeka | Apr 29 - 30 | Municipal Auditorium | 104* |
1949 | Lawrence | May 21 - 22 | University of Kansas |
"No Report" indicates that no record has been found for
field trips for that meeting
A species list number in bold italics print indicates that a report of
the number of species was
found but no detailed list could be found.
*Field trip led by Roger Tory Peterson
** During Covid pandemic, many meetings were cancelled so
KOS members "birded where they were". The resulting list counts were from
reports
from all across the state and are not comparable to traditional meeting counts
that were held in a few counties of the state.
Back to
History and Mission page.
Updated May 15, 2024 - Chuck Otte